The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | www.sheriff.co.douglas.il.us |
| 2. | Program start time | Aug 3, 2008 05:18 |
| 3. | Time of first request | Jul 6, 2008 07:57 |
| 4. | Time of last request | Aug 3, 2008 03:49 |
| 5. | Time last 7 days lasts until | Aug 3, 2008 05:18 |
| 6. | Successful server requests | 1,879 Requests |
| 7. | Successful requests in last 7 days | 356 Requests |
| 8. | Successful requests for pages | 1,565 Requests for pages |
| 9. | Successful requests for pages in last 7 days | 261 Requests for pages |
| 10. | Failed requests | 561 Requests |
| 11. | Failed requests in last 7 days | 119 Requests |
| 12. | Redirected requests | 19 Requests |
| 13. | Redirected requests in last 7 days | 2 Requests |
| 14. | Distinct files requested | 75 Files |
| 15. | Distinct files requested in last 7 days | 55 Files |
| 16. | Distinct hosts served | 298 Hosts |
| 17. | Distinct hosts served in last 7 days | 85 Hosts |
| 18. | Total data transferred | 4.436 MB |
| 19. | Total data transferred in last 7 days | 839.590 KB |
This report was generated on August 3, 2008 05:18.
Report time frame July 6, 2008 07:57 to August 3, 2008 03:49.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |